⚠️ Research Use Only — Compounds discussed are research chemicals, not FDA-approved for human use. Not medical advice. Full disclaimers →
Last updated: 2026-05-07. 51 compounds ranked by clinical evidence strength.
| Rank | Compound | Evidence Level | Studies Indexed | Category | FDA Approved |
|---|---|---|---|---|---|
| 1 | Cagrilintide | Very Strong | 20 | Metabolic | No |
| 2 | DSIP | Very Strong | 20 | Sleep Peptide | No |
| 3 | Kisspeptin-10 | Very Strong | 20 | Reproductive Peptide | No |
| 4 | Semaglutide | Very Strong | 20 | GLP-1 Agonist | Yes |
| 5 | Tesamorelin | Very Strong | 20 | GHRH Analog | Yes |
| 6 | Tirzepatide | Very Strong | 20 | Dual Agonist (GLP-1/GIP) | Yes |
| 7 | KPV | Very Strong | 19 | Anti-Inflammatory | No |
| 8 | PT-141 | Very Strong | 19 | Melanocortin Agonist | Yes |
| 9 | Epitalon | Strong | 30 | Telomerase Activator | No |
| 10 | GHRP-2 | Strong | 20 | GHRP | No |
| 11 | Glutathione | Strong | 20 | Antioxidant | No |
| 12 | MK-677 | Strong | 20 | GH Secretagogue (Oral) | No |
| 13 | NAD+ | Strong | 20 | Longevity | No |
| 14 | Retatrutide | Strong | 20 | Triple Agonist (GLP-1/GIP/Glucagon) | No |
| 15 | Sermorelin | Strong | 20 | GHRH Analog | No |
| 16 | Thymosin Alpha-1 | Strong | 20 | Immune Peptide | No |
| 17 | Tesofensine | Strong | 20 | Small Molecule | No |
| 18 | Gonadorelin | Strong | 2 | GnRH Analog | Yes |
| 19 | Larazotide | Strong | 2 | Zonulin Antagonist | No |
| 20 | IGF-1 LR3 | Moderate-Strong | 20 | Growth Factor | No |
| 21 | Semax | Moderate-Strong | 20 | Cognitive Peptide | No |
| 22 | CJC-1295 | Moderate | 20 | GHRH Analog | No |
| 23 | GHK-Cu | Moderate | 20 | Copper Peptide | No |
| 24 | GHRP-6 | Moderate | 20 | GHRP | No |
| 25 | Ipamorelin | Moderate | 20 | GHRP | No |
| 26 | LL-37 | Moderate | 20 | Antimicrobial Peptide | No |
| 27 | Melanotan II | Moderate | 20 | Melanocortin Agonist | No |
| 28 | MOTS-c | Moderate | 20 | Mitochondrial Peptide | No |
| 29 | Selank | Moderate | 20 | Anxiolytic Peptide | No |
| 30 | SS-31 | Moderate | 20 | Mitochondrial Peptide | No |
| 31 | AOD-9604 | Moderate | 18 | GH Fragment | No |
| 32 | TB-500 | Moderate | 15 | Thymosin Beta-4 Fragment | No |
| 33 | Follistatin-344 | Moderate | 9 | Myostatin Inhibitor | No |
| 34 | Hexarelin | Moderate | 4 | GHRP | No |
| 35 | ARA-290 | Moderate | 3 | EPO Receptor Agonist | No |
| 36 | Oxytocin | Moderate | 2 | Neuropeptide | No |
| 37 | Argireline | Moderate | 1 | Cosmetic Peptide | No |
| 38 | OS-01 | Moderate | 1 | Cosmetic Peptide | No |
| 39 | BPC-157 | Emerging | 20 | Body Protective Compound | No |
| 40 | Humanin | Emerging | 3 | Mitochondrial Peptide | No |
| 41 | VIP | Emerging | 2 | Neuropeptide | No |
| 42 | Thymalin | Emerging | 2 | Thymic Peptide | No |
| 43 | Klotho | Emerging | 2 | Anti-Aging Protein | No |
| 44 | 5-Amino-1MQ | Preclinical | 2 | NNMT Inhibitor | No |
| 45 | PE-22-28 | Preclinical | 2 | Nootropic Peptide | No |
| 46 | Pinealon | Preclinical | 2 | Khavinson Peptide | No |
| 47 | Cortagen | Preclinical | 2 | Khavinson Peptide | No |
| 48 | Dihexa | Preclinical | 2 | Neurotropic Peptide | No |
| 49 | FGL Loop | Preclinical | 2 | Neurotropic Peptide | No |
| 50 | FOXO4-DRI | Preclinical | 1 | Senolytic Peptide | No |
| 51 | Synapsin | Preclinical | 1 | Nootropic Peptide | No |
PeptiDex Editorial Team. (2026). Peptide Clinical Evidence Rankings. PeptiDex. https://peptidex.app/tools/evidence